House - Rovinj (00119)
Download expose
999.999 € (7.499.993 Kn)
| Building size : | 300.00 | Lot size : | 1200.00 |
| Distance from center : | 500 | Distance from sea : | 300 |
| Seaview : | Yes | Year of construction : | - |
| Swimming pool : | No | Floor : | n/a |
| Parking : | Yes | Number of floors : | 3 |
| Garage : | Yes | Number of rooms : | 11 |
| Pantry : | Yes | Number of bathrooms : | 7 |
| Energy efficiency : | In progress | Code : | 00119 |
FOR ALL FURTHER INFORMATION AND SIGHTSEEING
+385 98 938 1329 | +385 95 531 9339