House - Premantura (00361)
Download expose
387.000 € (2.902.500 Kn)
360.000 €
(2.700.000 Kn)| Building size : | 300.00 | Lot size : | 400.00 |
| Distance from center : | 0 | Distance from sea : | 700 |
| Seaview : | Yes | Year of construction : | - |
| Swimming pool : | Yes | Floor : | n/a |
| Parking : | Yes | Number of floors : | 3 |
| Garage : | Yes | Number of rooms : | 6 |
| Pantry : | Yes | Number of bathrooms : | 4 |
| Energy efficiency : | C | Code : | 00361 |
FOR ALL FURTHER INFORMATION AND SIGHTSEEING
+385 98 938 1329 | +385 95 531 9339